Multi-Parameter Patient Monitor NEUMP16
£863.39£1,295.00 (-33%)
– 10” color TFT screen with high resolution (800×600 dpi)
– Monitors 6 standard parameters: ECG, NIBP, SPO2, temperature, respiration, and pulse rate
– Supports adult, pediatric, and neonate patients
– Built-in battery provides 2 hours of operation (4 hours optional)
– User-friendly interface with customizable display layouts
– Advanced arrhythmia and S-T segment analysis capabilities
– Optional features include touch screen, printer, and network connectivity
– Stores up to 720 hours of trend data and 1000 NIBP records
– Fanless cooling technology for a quiet environment
– Supports 8 languages for diverse user accessibility
Multi-Parameter Patient Monitor NEUMP16
A comprehensive bedside monitoring solution featuring a 10-inch color TFT display with 800×600 resolution. Monitors six standard parameters—ECG, NIBP, SpO2, temperature, respiration, and pulse rate—with support for adult, pediatric, and neonatal patients. Advanced arrhythmia and S-T segment analysis, plus up to 720 hours of trend data storage.
Clinical overview
The NEUMP16 is a versatile multi-parameter patient monitor designed for continuous bedside monitoring across adult, pediatric, and neonatal populations. With a high-resolution 10-inch color TFT display and six standard monitoring parameters, it provides clinicians with real-time waveform visualization and trend analysis. The device incorporates advanced signal processing for accurate ECG, NIBP, SpO2, temperature, respiration, and pulse rate measurement, with optional expansion to include 3/12-lead ECG, dual IBP channels, multi-temperature monitoring, and specialized modules such as ETCO2, BIS, and CO measurement.
Built-in intelligence includes real-time S-T segment detection and 20-type arrhythmia analysis, enabling early identification of cardiac events. The monitor stores up to 720 hours of tabular and graphic trends, 1000 NIBP records, and 200 alarm events for comprehensive patient history review. Fanless cooling technology ensures a quiet operating environment, while the user-friendly interface supports eight languages and customizable display layouts to suit diverse clinical workflows.
Key features & surgeon benefits
High-Resolution Multi-View Interface
- 10-inch color TFT screen with 800×600 dpi resolution
- Multiple display modes: standard, large font, trend coexist, OxyCRG dynamic, and 7 full ECG waveforms
- Customizable color and layout per user preference; bed-to-bed view optional
Intuitive Patient Management
- Advanced patient data entry: gender, full name, ID, room/bed number, weight, height, blood type, paced status
- 8 built-in languages for global accessibility
- Easy software updates via user interface; USB data transfer to PC optional
Robust Monitoring & Data Integrity
- Fanless cooling technology for silent operation
- Time-delay switch-off function preserves data during unexpected power loss
- Efficient resistance to defibrillator and electrosurgical interference (4000VAC/50 isolation)
Modular Parameter Architecture
- Optional 3/12-lead ECG, dual IBP, dual/quad temperature, dual SpO2 modules
- Advanced modules: ETCO2, BIS, CO, multi-gas analysis
- TCP/IP networking and optional WiFi central monitoring system integration
Technical specifications
| Display | 10-inch color TFT screen, 800×600 dpi resolution |
|---|---|
| Standard Parameters | 5-lead ECG/HR, NIBP, SpO2, temperature, respiration, pulse rate |
| Optional Parameters | 3/12-lead ECG, single/dual IBP, dual/quad temperature, dual SpO2 (Masimo/Nellcor), ETCO2, BIS, CO, multi-gas |
| Patient Range | Adult, pediatric, neonatal |
| Data Storage | 720 hours tabular & graphic trends; 1000 NIBP records; 200 alarm events; external SD card optional |
| Battery | Built-in 2-hour rechargeable lithium (4-hour optional); battery level display |
| Connectivity | TCP/IP networking; WiFi central monitoring optional; USB data transfer optional |
| Languages | 8 languages: English, Chinese, Turkish, Spanish, French, Russian, German, Italian |
| Special Features | Fanless cooling; standby mode; time-delay power-off; S-T segment analysis; 20-type arrhythmia detection; SpO2 pitch tone variation; drug dose & hemodynamic calculations |
| Warranty | 2 Year Manufacturer Warranty |
ECG specifications
| Lead Mode | 5-lead (R, L, F, N, C); 3/12-lead ECG optional |
|---|---|
| Lead Selection | I, II, III, avR, avL, avF, V |
| Waveform Channels | 3 and 7 channel selectable |
| Gain Selection | 0.5 mm/mV, 1 mm/mV, 2 mm/mV |
| Sweep Speed | 6.25 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s |
| Heart Rate Range | Adult: 15–300 bpm; Neonate/Pediatric: 15–350 bpm |
| HR Accuracy | ±1 bpm or ±1%, whichever is greater |
| HR Resolution | 1 bpm |
| Filter Modes | Surgery: 1–20 Hz; Monitor: 0.5–40 Hz; Diagnostic: 0.05–130 Hz |
| Scaling Signal | 1 mV, ±3% |
| Defibrillation Protection | Withstand 4000 VAC/50 voltage isolation |
| S-T Segment Detection | Range: −2.0 to +2.0 mV; Accuracy: −0.8 to +0.8 mV; Error: ±0.02 mV |
| Arrhythmia Analysis | Yes, 20 types |
SpO2, pulse rate & respiration specifications
| SpO2 Measurement Range | 0–100% |
|---|---|
| SpO2 Wave Speed | 12.5 mm/s, 25 mm/s |
| SpO2 Resolution | 1% |
| SpO2 Accuracy | ±2% (70–100%); 0–69% unspecified |
| SpO2 Alarm Range | 0–100% |
| Pulse Rate Range | 20–300 bpm |
| Pulse Rate Resolution | 1 bpm |
| Pulse Rate Error | ±1 bpm or ±2%, whichever is greater |
| Respiration Method | RA-LL impedance |
| Respiration Range | Adult: 7–120 rpm; Neonate/Pediatric: 7–150 rpm |
| Respiration Resolution | 1 rpm |
| Respiration Accuracy | ±2 rpm |
| Apnea Alarm | Yes, 10–40 seconds adjustable |
NIBP & temperature specifications
| NIBP Method | Digital automatic oscillometric |
|---|---|
| NIBP Operation Mode | Manual/automatic |
| Auto Measurement Interval | Adjustable 1–720 minutes (1, 2, 3, 4, 5, 10, 15, 30, 60, 90, 120, 240, 480, 720 min) |
| NIBP Measurement Unit | mmHg/kPa selectable |
| NIBP Types | Systolic, diastolic, mean |
| Systolic Pressure Range | Adult: 40–270 mmHg; Pediatric: 40–220 mmHg; Neonate: 40–135 mmHg |
| Mean Pressure Range | Adult: 20–235 mmHg; Pediatric: 20–165 mmHg; Neonate: 20–110 mmHg |
| Diastolic Pressure Range | Adult: 10–215 mmHg; Pediatric: 10–150 mmHg; Neonate: 10–100 mmHg |
| NIBP Resolution | 1 mmHg |
| Over-Pressure Protection | Double safety protection |
| Temperature Probe | YSI or CYF compatible |
| Temperature Range | 5–50 °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±0.1 °C |
| Temperature Response Time | <10 seconds average |
Standard instrument composition
| Item | Description | Qty |
|---|---|---|
| 5-Lead ECG Cable | Standard ECG lead set with connectors | 1 |
| Adult SpO2 Probe | Pulse oximetry sensor for adult patients | 1 |
| Adult NIBP Cuff & Extension Tube | Non-invasive blood pressure measurement set | 1 |
| Temperature Probe | Compatible with YSI or CYF standards | 1 |
| Ground Connecting Liner | Patient safety grounding cable | 1 |
| ECG Chest Electrodes | Disposable adhesive electrodes | 10 pcs/pack |
| Lithium Battery | 2200 mA rechargeable battery pack | 1 |
Get in touch for pricing & availability
Contact our sales team to discuss pricing, customisation options, and delivery timelines for the NEUMP16 multi-parameter monitor. We offer flexible configurations and comprehensive support for hospital and clinical deployments.
Email: info@neuvar.co.uk













